
52 Series
Ø63 envelope · 45 mm long
The largest frame published: eight M4 mounting holes on a Ø30/Ø44 pattern, 7.77 kgf measured on a 15 inch prop.
Specification
One frame, every winding.
5215 · frame
- Motor envelope
- Ø63 mm
- Reference overall length
- 45 mm
- Main housing length
- 30.5 mm
- Shaft extension
- 27 mm
- Threaded shaft length
- 22 mm
- Shaft thread
- M6
- Mounting holes
- 8 x M4
- Mounting PCD
- Ø30 / Ø44 mm
2 windings
| Winding | Propeller | Supply | Max static thrust | Max speed | Max current | Input power | Peak drive eff. |
|---|---|---|---|---|---|---|---|
| KV380 | GF-1507 | 8S · 33.27-33.62 V | 7.77 kgf | 9,608 RPM | 74.0 A | 2.46 kW | 80.1% @ 50% |
| KV430 | GF-1507-3 | 8S · 33.01-33.63 V | 9.35 kgf | 10,609 RPM | 122.7 A | 4.05 kW | 77.6% @ 40% |
Figures as published on the manufacturer’s data sheet for this model. Peak and maximum values are single-run readings from the static bench, not continuous ratings.
Technical drawing
Every dimension, drawn.

Measured data
Off the bench, not the brochure.
Static thrust sweeps for the 5215, every winding, exactly as recorded on the test stand.
Winding
Max static thrust7.77 kgf
Max speed9,608 RPM
Max current74.0 A
Input power2.46 kW
Peak drive eff.80.1% @ 50%
GF-1507 · 8S · 33.27-33.62 V · HW-HV260A (V5) · LY-30KGF / 240521001 · 04 Sep 2025 · 30.2 °C · 56% RH
| Throttle (%) | RPM | Voltage (V) | Current (A) | Thrust (kgf) | Torque (N·m) | Temp (°C) | Elec. power (W) | Shaft power (W) | Drive eff. (%) | Prop eff. (gf/W) | System eff. (gf/W) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1,168 | 33.62 | 0.29 | 0.089 | 0.017 | 30.3 | 9.7 | 2.1 | 21.5 | 42.81 | 9.19 |
| 20 | 2,268 | 33.62 | 1.31 | 0.385 | 0.097 | 30.4 | 44.1 | 23.0 | 52.2 | 16.71 | 8.72 |
| 30 | 3,248 | 33.61 | 2.99 | 0.848 | 0.192 | 30.6 | 100.5 | 65.3 | 65.0 | 12.99 | 8.44 |
| 40 | 4,410 | 33.59 | 6.91 | 1.612 | 0.389 | 30.9 | 232.1 | 179.6 | 77.4 | 8.97 | 6.95 |
| 50 | 5,403 | 33.56 | 12.14 | 2.451 | 0.577 | 31.2 | 407.6 | 326.5 | 80.1 | 7.51 | 6.01 |
| 60 | 6,333 | 33.52 | 19.30 | 3.435 | 0.779 | 31.7 | 647.1 | 516.6 | 79.8 | 6.65 | 5.31 |
| 70 | 7,162 | 33.49 | 28.16 | 4.375 | 0.995 | 32.2 | 943.0 | 746.2 | 79.1 | 5.86 | 4.64 |
| 80 | 7,977 | 33.44 | 39.54 | 5.398 | 1.225 | 32.3 | 1,322.2 | 1,023.3 | 77.4 | 5.28 | 4.08 |
| 90 | 8,853 | 33.36 | 55.24 | 6.607 | 1.504 | 34.5 | 1,842.7 | 1,394.4 | 75.7 | 4.74 | 3.59 |
| 100 | 9,608 | 33.27 | 74.04 | 7.772 | 1.805 | 37.4 | 2,463.3 | 1,816.1 | 73.7 | 4.28 | 3.15 |
Mechanical interface
- Motor envelope
- Ø63 mm
- Reference overall length
- 45 mm
- Main housing length
- 30.5 mm
- Shaft extension
- 27 mm
- Threaded shaft length
- 22 mm
- Shaft thread
- M6
- Mounting holes
- 8 x M4
- Mounting PCD
- Ø30 / Ø44 mm
Static bench results as measured; no endurance or thermal-soak qualification is implied.