
50 Series
Ø50 mm+ frame
Wide, flat and torque-dense. Built for stabilised payloads and slow, precise motion.
Specification
Pick the stack. Read the frame.
Ø50 × 25 mm5025
Winding
Propeller
1555 (15 x 5.5 in)
ESC
100 A 12S
Battery
12S 12000 mAh
- KV value
- 200 rpm/V
- Rated voltage
- 12S LiPo (44.4-50.4 V)
- Max continuous current
- 80 A
- Peak current (10s)
- 120 A
- Max power (180s)
- 3850 W
- Max thrust
- 25050 gf
- Idle current
- 4.8 A
- Internal resistance
- 9 mΩ
Documents
Test data.
5025 KV200 · 1555 (15 x 5.5 in) · 48 V pack
| Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Temp (°C) |
|---|---|---|---|---|---|---|
| 50% | 15.2 | 4420 | 6712 | 728 | 9.23 | 39 |
| 65% | 28.4 | 5740 | 11050 | 1366 | 8.09 | 48 |
| 75% | 40.1 | 6620 | 14502 | 1925 | 7.53 | 55 |
| 85% | 54.2 | 7510 | 18395 | 2600 | 7.08 | 64 |
| 100% | 80.0 | 8830 | 25050 | 3840 | 6.52 | 78 |
Every unit is measured before it ships; the report that travels with the motor carries the same sweep for your serial number.
Measured data
Off the bench, not the brochure.
Static thrust sweeps for all 2 models in this frame — 4 windings in total, exactly as recorded on the test stand.
Max static thrust7.77 kgf
Max speed9,608 RPM
Max current74.0 A
Input power2.46 kW
Peak drive eff.80.1% @ 50%
GF-1507 · 8S · 33.27-33.62 V · HW-HV260A (V5) · LY-30KGF / 240521001 · 04 Sep 2025 · 30.2 °C · 56% RH
| Throttle (%) | RPM | Voltage (V) | Current (A) | Thrust (kgf) | Torque (N·m) | Temp (°C) | Elec. power (W) | Shaft power (W) | Drive eff. (%) | Prop eff. (gf/W) | System eff. (gf/W) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1,168 | 33.62 | 0.29 | 0.089 | 0.017 | 30.3 | 9.7 | 2.1 | 21.5 | 42.81 | 9.19 |
| 20 | 2,268 | 33.62 | 1.31 | 0.385 | 0.097 | 30.4 | 44.1 | 23.0 | 52.2 | 16.71 | 8.72 |
| 30 | 3,248 | 33.61 | 2.99 | 0.848 | 0.192 | 30.6 | 100.5 | 65.3 | 65.0 | 12.99 | 8.44 |
| 40 | 4,410 | 33.59 | 6.91 | 1.612 | 0.389 | 30.9 | 232.1 | 179.6 | 77.4 | 8.97 | 6.95 |
| 50 | 5,403 | 33.56 | 12.14 | 2.451 | 0.577 | 31.2 | 407.6 | 326.5 | 80.1 | 7.51 | 6.01 |
| 60 | 6,333 | 33.52 | 19.30 | 3.435 | 0.779 | 31.7 | 647.1 | 516.6 | 79.8 | 6.65 | 5.31 |
| 70 | 7,162 | 33.49 | 28.16 | 4.375 | 0.995 | 32.2 | 943.0 | 746.2 | 79.1 | 5.86 | 4.64 |
| 80 | 7,977 | 33.44 | 39.54 | 5.398 | 1.225 | 32.3 | 1,322.2 | 1,023.3 | 77.4 | 5.28 | 4.08 |
| 90 | 8,853 | 33.36 | 55.24 | 6.607 | 1.504 | 34.5 | 1,842.7 | 1,394.4 | 75.7 | 4.74 | 3.59 |
| 100 | 9,608 | 33.27 | 74.04 | 7.772 | 1.805 | 37.4 | 2,463.3 | 1,816.1 | 73.7 | 4.28 | 3.15 |
Mechanical interface
- Motor envelope
- Ø63 mm
- Reference overall length
- 45 mm
- Main housing length
- 30.5 mm
- Shaft extension
- 27 mm
- Threaded shaft length
- 22 mm
- Shaft thread
- M6
- Mounting holes
- 8 x M4
- Mounting PCD
- Ø30 / Ø44 mm
Static bench results as measured; no endurance or thermal-soak qualification is implied.