
40 Series
Ø40 mm+ frame
Where the catalogue turns industrial: gimbal drives, direct-drive servos and geared traction builds.
Specification
Pick the stack. Read the frame.
Ø40 × 15 mm4015
Winding
Propeller
1240 (12 x 4 in)
ESC
80 A 12S
Battery
12S 6000 mAh
- KV value
- 500 rpm/V
- Rated voltage
- 6-12S LiPo (22.2-50.4 V)
- Max continuous current
- 55 A
- Peak current (10s)
- 83 A
- Max power (180s)
- 2400 W
- Max thrust
- 13200 gf
- Idle current
- 3.3 A
- Internal resistance
- 15 mΩ
Documents
Test data.
4015 KV500 · 1240 (12 x 4 in) · 44 V pack
| Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Temp (°C) |
|---|---|---|---|---|---|---|
| 50% | 10.4 | 10120 | 3537 | 459 | 7.71 | 39 |
| 65% | 19.6 | 13160 | 5822 | 861 | 6.77 | 48 |
| 75% | 27.6 | 15180 | 7642 | 1213 | 6.30 | 55 |
| 85% | 37.2 | 17200 | 9693 | 1638 | 5.92 | 64 |
| 100% | 55.0 | 20240 | 13200 | 2420 | 5.45 | 78 |
Every unit is measured before it ships; the report that travels with the motor carries the same sweep for your serial number.
Measured data
Off the bench, not the brochure.
Static thrust sweeps for all 5 models in this frame — 8 windings in total, exactly as recorded on the test stand.
Max static thrust7.49 kgf
Max speed11,949 RPM
Max current82.40 A
Input power4.12 kW
Peak drive eff.75.6% @ 50%
No-load current0.72 A
Phase resistance60.2 mΩ
Weight incl. lead255.8 g
GF1310-3 · 50.00 - 50.33 V
| Throttle (%) | RPM | Voltage (V) | Current (A) | Thrust (kgf) | Torque (N·m) | Temp (°C) | Elec. power (W) | Shaft power (W) | Drive eff. (%) | Prop eff. (gf/W) | System eff. (gf/W) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 7,582 | 50.33 | 14.47 | 2.965 | 0.693 | 27.9 | 728.0 | 550.2 | 75.6 | 5.4 | 4.07 |
| 60 | 8,576 | 50.29 | 21.25 | 3.798 | 0.896 | 29.2 | 1068.8 | 804.7 | 75.3 | 4.7 | 3.55 |
| 70 | 9,775 | 50.24 | 34.83 | 5.030 | 1.244 | 31.1 | 1749.9 | 1273.4 | 72.8 | 4.0 | 2.87 |
| 80 | 10,741 | 50.17 | 49.04 | 6.090 | 1.519 | 35.6 | 2460.3 | 1708.6 | 69.4 | 3.6 | 2.48 |
| 90 | 11,480 | 50.09 | 66.25 | 7.000 | 1.792 | 43.0 | 3317.9 | 2154.3 | 64.9 | 3.2 | 2.11 |
| 100 | 11,949 | 50.00 | 82.40 | 7.493 | 1.983 | 57.4 | 4120.0 | 2481.3 | 60.2 | 3.0 | 1.82 |
Mechanical interface
- Stator size
- Ø42 × 14 mm
- Motor size
- Ø50.4 × 60.5 mm
- Shaft diameter
- Ø6 mm (M6)
- Configuration
- 12N14P
- Lead
- 14 AWG, 670 mm
- Weight incl. lead
- 255.8 - 257.0 g
- Suitable props
- 12", 13" FPV
Static bench results as measured; no endurance or thermal-soak qualification is implied.