
31 Series
Ø31 stator · 10–15 mm
The step up from 28: same 14-pole rotor, more iron. 86 to 112 g, wound from 800 to 1580 KV depending on the prop it has to turn.
Specification
Pick the model. Read the frame.
Model
D3110 · frame
- Rotor poles
- 14
- Motor size
- Ø37.5 × 42.9 mm
- Stator size
- Ø31 × 10 mm
- Weight
- 86 g
3 windings
| Winding | Propeller | Supply | Max thrust | Max current | Input power | Peak system eff. | Operating temp. | Internal resistance | Max power |
|---|---|---|---|---|---|---|---|---|---|
| KV800 | 8×4×3 | 33.0 V | 3.659 kgf | 48.3 A | 1.584 kW | 4.30 gf/W @ 50% | 72 °C | 0.083 Ω | 1584 W |
| KV1280 | 8×4×3 | 24.0 V | 3.820 kgf | 75.6 A | 1.700 kW | 3.93 gf/W @ 50% | 77 °C | 0.048 Ω | 1700 W |
| KV1580 | 6×4×3 | 25.0 V | 2.801 kgf | 64.2 A | 1.540 kW | 3.05 gf/W @ 50% | 71 °C | 0.041 Ω | 1550 W |
Figures as published on the manufacturer’s data sheet for this model. Peak and maximum values are single-run readings from the static bench, not continuous ratings.
Technical drawing
Every dimension, drawn.
Model

Measured data
Off the bench, not the brochure.
Static thrust sweeps for all 2 models in this frame — 5 windings in total, exactly as recorded on the test stand.
Model
Winding
Max thrust3.659 kgf
Max current48.3 A
Input power1.584 kW
Peak system eff.4.30 gf/W @ 50%
Operating temp.72 °C
Internal resistance0.083 Ω
Max power1584 W
8×4×3 · 33.0 V
| Throttle (%) | Voltage (V) | Current (A) | Thrust (kgf) | Elec. power (W) | System eff. (gf/W) |
|---|---|---|---|---|---|
| 50 | 33.3 | 6.6 | 0.941 | 219.0 | 4.30 |
| 60 | 33.1 | 10.7 | 1.281 | 354.0 | 3.62 |
| 70 | 33.1 | 17.7 | 1.877 | 585.0 | 3.21 |
| 80 | 32.9 | 26.4 | 2.550 | 868.0 | 2.94 |
| 90 | 32.8 | 37.9 | 3.157 | 1243.0 | 2.54 |
| 100 | 32.8 | 48.3 | 3.659 | 1584.0 | 2.31 |
Mechanical interface
- Rotor poles
- 14
- Motor size
- Ø37.5 × 42.9 mm
- Stator size
- Ø31 × 10 mm
- Weight
- 86 g
Static bench results as measured; no endurance or thermal-soak qualification is implied.