
30 Series
Ø30 mm+ frame
Mid-frame for heavier lifters and long-endurance craft. The same frame carries our compact servo builds.
Specification
Pick the stack. Read the frame.
Ø30 × 15 mm3015
Winding
Propeller
7040 (7 x 4 in)
ESC
60 A 6S
Battery
6S 3000 mAh
- KV value
- 1000 rpm/V
- Rated voltage
- 6-8S LiPo (22.2-33.6 V)
- Max continuous current
- 45 A
- Peak current (10s)
- 68 A
- Max power (180s)
- 1350 W
- Max thrust
- 5650 gf
- Idle current
- 2.7 A
- Internal resistance
- 26 mΩ
Documents
Test data.
3015 KV1000 · 7040 (7 x 4 in) · 30 V pack
| Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Temp (°C) |
|---|---|---|---|---|---|---|
| 50% | 8.5 | 13800 | 1514 | 256 | 5.92 | 39 |
| 65% | 16.0 | 17940 | 2492 | 480 | 5.19 | 48 |
| 75% | 22.6 | 20700 | 3271 | 677 | 4.83 | 55 |
| 85% | 30.5 | 23460 | 4149 | 914 | 4.54 | 64 |
| 100% | 45.0 | 27600 | 5650 | 1350 | 4.19 | 78 |
Every unit is measured before it ships; the report that travels with the motor carries the same sweep for your serial number.
Measured data
Off the bench, not the brochure.
Static thrust sweeps for all 6 models in this frame — 15 windings in total, exactly as recorded on the test stand.
Max static thrust3.13 kgf
Max speed21,779 RPM
Max current70.34 A
Input power1.75 kW
Peak drive eff.67.6% @ 60%
No-load current0.9 A
Phase resistance40.65 mΩ
Weight incl. lead73.0 g
GF7050-3 · 24.88 - 25.16 V
| Throttle (%) | RPM | Voltage (V) | Current (A) | Thrust (kgf) | Torque (N·m) | Temp (°C) | Elec. power (W) | Shaft power (W) | Drive eff. (%) | Prop eff. (gf/W) | System eff. (gf/W) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 13,687 | 25.16 | 13.55 | 1.148 | 0.159 | 29.5 | 340.9 | 227.9 | 66.9 | 5.0 | 3.37 |
| 60 | 15,725 | 25.12 | 20.84 | 1.548 | 0.215 | 31.4 | 523.5 | 354.0 | 67.6 | 4.4 | 2.96 |
| 70 | 17,667 | 25.08 | 30.67 | 1.988 | 0.278 | 33.4 | 769.2 | 514.3 | 66.9 | 3.9 | 2.58 |
| 80 | 19,355 | 25.03 | 42.54 | 2.429 | 0.34 | 38.1 | 1064.8 | 689.1 | 64.7 | 3.5 | 2.28 |
| 90 | 20,742 | 24.96 | 56.27 | 2.831 | 0.398 | 44.3 | 1404.5 | 864.5 | 61.6 | 3.3 | 2.02 |
| 100 | 21,779 | 24.88 | 70.34 | 3.129 | 0.45 | 55.7 | 1750.1 | 1026.3 | 58.6 | 3.0 | 1.79 |
Mechanical interface
- Stator size
- Ø30 × 8 mm
- Motor size
- Ø35.7 × 38.4 mm
- Shaft diameter
- Ø5 mm (M5)
- Configuration
- 12N14P
- Lead
- 18 AWG, 250 mm
- Weight incl. lead
- 71.3 - 73.0 g
- Suitable props
- 6", 7" FPV
Static bench results as measured; no endurance or thermal-soak qualification is implied.