
20 Series
Ø20 mm+ frame
The workhorse FPV frame. Short stacks rev freely; the tall stacks trade response for torque.
Specification
Pick the stack. Read the frame.
Ø20 × 10 mm2010
Winding
Propeller
5043 (5 x 4.3 in)
ESC
45 A 6S
Battery
6S 1300 mAh
- KV value
- 2000 rpm/V
- Rated voltage
- 4-6S LiPo (14.8-25.2 V)
- Max continuous current
- 28 A
- Peak current (10s)
- 42 A
- Max power (180s)
- 600 W
- Max thrust
- 2050 gf
- Idle current
- 1.7 A
- Internal resistance
- 60 mΩ
Documents
Test data.
2010 KV2000 · 5043 (5 x 4.3 in) · 22 V pack
| Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (g/W) | Temp (°C) |
|---|---|---|---|---|---|---|
| 50% | 5.3 | 20240 | 549 | 117 | 4.71 | 39 |
| 65% | 10.0 | 26310 | 904 | 219 | 4.13 | 48 |
| 75% | 14.0 | 30360 | 1187 | 309 | 3.84 | 55 |
| 85% | 19.0 | 34410 | 1505 | 417 | 3.61 | 64 |
| 100% | 28.0 | 40480 | 2050 | 616 | 3.33 | 78 |
Every unit is measured before it ships; the report that travels with the motor carries the same sweep for your serial number.
Measured data
Off the bench, not the brochure.
Static thrust sweeps for all 10 models in this frame — 22 windings in total, exactly as recorded on the test stand.
Max static thrust671 gf
Max speed24,957 RPM
Max current17.04 A
Input power408 W
Peak drive eff.67.4% @ 60%
No-load current0.25 A
Phase resistance248 mΩ
Weight incl. lead16.9 g
GF5125 · 23.96 - 24.06 V
| Throttle (%) | RPM | Voltage (V) | Current (A) | Thrust (kgf) | Torque (N·m) | Temp (°C) | Elec. power (W) | Shaft power (W) | Drive eff. (%) | Prop eff. (gf/W) | System eff. (gf/W) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 17,869 | 24.06 | 4.27 | 0.317 | 0.0364 | 18.5 | 102.8 | 68.1 | 66.3 | 4.7 | 3.09 |
| 60 | 20,056 | 24.04 | 6.13 | 0.415 | 0.0473 | 19.8 | 147.4 | 99.3 | 67.4 | 4.2 | 2.81 |
| 70 | 22,048 | 24.02 | 8.83 | 0.504 | 0.0572 | 21.5 | 212.0 | 132.1 | 62.3 | 3.8 | 2.38 |
| 80 | 23,481 | 24.00 | 11.59 | 0.587 | 0.0657 | 24.4 | 278.1 | 161.6 | 58.1 | 3.6 | 2.11 |
| 90 | 24,579 | 23.98 | 14.74 | 0.646 | 0.0716 | 29.3 | 353.4 | 184.3 | 52.1 | 3.5 | 1.83 |
| 100 | 24,957 | 23.96 | 17.04 | 0.671 | 0.074 | 36.5 | 408.2 | 193.4 | 47.4 | 3.5 | 1.64 |
Mechanical interface
- Stator size
- Ø20 × 4 mm
- Motor size
- Ø24 × 17.5 mm
- Shaft diameter
- Ø1.5 mm
- Configuration
- 12N14P
- Lead
- 22 AWG, 150 mm
- Weight incl. lead
- 16.5 - 16.9 g
- Suitable props
- 3", 3.5" FPV
Static bench results as measured; no endurance or thermal-soak qualification is implied.